Reference-No. | Style | Profile | Dimensions (inch) |
---|---|---|---|
KU KV 1100 / 1350 / 1600 / 2000 HSS | 6 / 7 / 8 / 10 | ||
KU KV 12 HSS | 5 | ||
KU KV 15/115 HSS | 6 | ||
KU KV 18/140 HSS | 7 | ||
KU KV 20 HSS | 8 | ||
KU SC 700 / 900 / 1100 / 1350 / 1600 / 2000 HSS | 4 / 5 / 6 / 7 / 8 / 10 | ||
KU KVS 900 (15389) HSS | |||
KU KVS 700 (15376) HSS |